Private car with driver in Phu Ly City
Book a private car with driver in Phu Ly City, Ninh Binh. Choose a 4, 7 or 16-seat vehicle for your group and luggage; the driver picks you up at your hotel, home, office or the airport.
About Phu Ly City
Phu Ly City is in Ha Nam, which became part of Ninh Binh in July 2025. Since 1 July 2025 Vietnam no longer has a district level, so the area is now made up of wards and communes under Ninh Binh. We pick you up anywhere in Phu Ly City for trips to Noi Bai Airport (about 100 km), Ninh Binh (about 40 km) or nearby areas such as Kim Bang Town, Thanh Liem District, Duy Tien Town.
Car rental in Phu Ly Ward: pickups, roads, prices
Since 1 July 2025, Phu Ly City sits in Phu Ly Ward, Ninh Binh Province.
Where to go from Phu Ly City: distance, time, price
39 destinations 50–200 km from Phu Ly City by road.
| Destination | By road | Time | 4 seats | 7 seats | 16 seats |
|---|---|---|---|---|---|
| 50–100 km | |||||
| Nho Quan District (north) | 51 km | 55 min | 660,000 VND | 810,000 VND | 1,250,000 VND |
| Thanh Oai District (north) | 52 km | 55 min | 670,000 VND | 820,000 VND | 1,270,000 VND |
| My Duc District (north) | 52 km | 55 min | 670,000 VND | 820,000 VND | 1,270,000 VND |
| Thai Binh (north) | 52 km | 55 min | 670,000 VND | 820,000 VND | 1,270,000 VND |
| Thanh Tri District (north) | 53 km | 1 h | 690,000 VND | 840,000 VND | 1,280,000 VND |
| Nuoc Ngam Bus Station (north) | 53 km | 1 h | 690,000 VND | 840,000 VND | 1,280,000 VND |
| Dong Hung District (north) | 53 km | 1 h | 690,000 VND | 840,000 VND | 1,280,000 VND |
| Giap Bat Bus Station (north) | 54 km | 1 h | 700,000 VND | 850,000 VND | 1,300,000 VND |
| Yen My District (north) | 57 km | 1 h | 740,000 VND | 890,000 VND | 1,350,000 VND |
| Truc Ninh District (north) | 57 km | 1 h | 740,000 VND | 890,000 VND | 1,350,000 VND |
| Quynh Phu District (north) | 58 km | 1 h 5 min | 750,000 VND | 910,000 VND | 1,370,000 VND |
| Yen Khanh District (north) | 60 km | 1 h 5 min | 770,000 VND | 940,000 VND | 1,400,000 VND |
| Tam Diep City (north) | 61 km | 1 h 5 min | 790,000 VND | 950,000 VND | 1,420,000 VND |
| Van Giang District (north) | 63 km | 1 h 10 min | 810,000 VND | 980,000 VND | 1,460,000 VND |
| Yen Mo District (north) | 63 km | 1 h 10 min | 810,000 VND | 980,000 VND | 1,460,000 VND |
| Gia Loc District (north) | 63 km | 1 h 10 min | 810,000 VND | 980,000 VND | 1,460,000 VND |
| Kien Xuong District (north) | 65 km | 1 h 10 min | 840,000 VND | 1,010,000 VND | 1,490,000 VND |
| Binh Giang District (north) | 66 km | 1 h 10 min | 850,000 VND | 1,020,000 VND | 1,510,000 VND |
| My Hao Town (north) | 66 km | 1 h 10 min | 850,000 VND | 1,020,000 VND | 1,510,000 VND |
| Ha Dong District (north) | 66 km | 1 h 10 min | 850,000 VND | 1,020,000 VND | 1,510,000 VND |
| Xuan Truong District (north) | 66 km | 1 h 10 min | 850,000 VND | 1,020,000 VND | 1,510,000 VND |
| Luong Son District (north) | 67 km | 1 h 15 min | 860,000 VND | 1,040,000 VND | 1,520,000 VND |
| Chuong My District (north) | 67 km | 1 h 15 min | 860,000 VND | 1,040,000 VND | 1,520,000 VND |
| Ninh Giang District (north) | 68 km | 1 h 15 min | 870,000 VND | 1,050,000 VND | 1,540,000 VND |
| Bim Son Town (north) | 69 km | 1 h 15 min | 890,000 VND | 1,070,000 VND | 1,560,000 VND |
| Tu Ky District (north) | 73 km | 1 h 20 min | 940,000 VND | 1,120,000 VND | 1,630,000 VND |
| Hai Hau District (north) | 75 km | 1 h 20 min | 960,000 VND | 1,150,000 VND | 1,660,000 VND |
| Hai Duong (north) | 76 km | 1 h 25 min | 980,000 VND | 1,170,000 VND | 1,680,000 VND |
| Kim Son District (north) | 80 km | 1 h 25 min | 1,030,000 VND | 1,220,000 VND | 1,750,000 VND |
| 100–150 km | |||||
| Cam Thuy District (north) | 103 km | 1 h 50 min | 1,310,000 VND | 1,550,000 VND | 2,130,000 VND |
| Sam Son City (north) | 118 km | 2 h 10 min | 1,460,000 VND | 1,720,000 VND | 2,330,000 VND |
| Tan Lac District (north) | 120 km | 2 h 10 min | 1,480,000 VND | 1,750,000 VND | 2,360,000 VND |
| Thanh Thuy District (north) | 123 km | 2 h 15 min | 1,510,000 VND | 1,780,000 VND | 2,400,000 VND |
| Ngoc Lac District (north) | 124 km | 2 h 15 min | 1,520,000 VND | 1,790,000 VND | 2,410,000 VND |
| Cao Phong District (north) | 124 km | 2 h 15 min | 1,520,000 VND | 1,790,000 VND | 2,410,000 VND |
| Thanh Son District (north) | 141 km | 2 h 35 min | 1,680,000 VND | 1,990,000 VND | 2,640,000 VND |
| Da Bac District (north) | 144 km | 2 h 40 min | 1,710,000 VND | 2,020,000 VND | 2,670,000 VND |
| 150–200 km | |||||
| Lang Chanh District (north) | 154 km | 2 h 50 min | 1,790,000 VND | 2,110,000 VND | 2,780,000 VND |
| Mai Chau District (north) | 162 km | 2 h 55 min | 1,850,000 VND | 2,180,000 VND | 2,870,000 VND |
Renting 3 days or more from Phu Ly City gets 15% off.
Pickup points and local roads in Phu Ly City
Rental options around Phu Ly City
| Service | Vehicles | Typical use |
|---|---|---|
| Airport transfer | 4–16 seats | Noi Bai Airport, 88 km; free waiting |
| Pickup truck | Ford Ranger, Navara | Bulky cargo around Phu Ly City |
| Car with driver | 4–45 seats, limousine | Local driver who knows Phu Ly City |
| Self-drive | Honda City, Kia Carnival | Collect the car in Phu Ly City |
| One-way intercity | 4–45 seats | One trip out of Phu Ly City |
| Golf transfers | 7-seater, limousine | Golfers based in Phu Ly City |
| Monthly rental | 4–16 seats | Companies in Phu Ly City |
| Event and group shuttles | 29–45 seats, sleeper bus | Conferences in Phu Ly City |
| Wedding cars | Limousine, 16–45 seats | Weddings in Phu Ly City |
| Travel with pets | 7-seater, pickup | Pets riding from Phu Ly City |
| Sleeper bus | Sleeper with driver | Overnight runs from Phu Ly City |
Temples and history around Phu Ly City
- Doi Son Pagoda: 10.7 km by road, about 20 min.
Booking a ride in Phu Ly City?
Nearby hub: cars in Ninh Binh.
Prices in Phu Ly City
Prices are calculated by actual distance and include the driver, fuel and road tolls. One-way and round-trip prices are shown instantly in the quick quote form.
Real cars at the Car Rental Vietnam depot
Popular trips from Phu Ly City
Distances are estimated from coordinates; the exact route is confirmed when you get a quote.
Long-distance transfers
Nearby destinations
Every destination above can also be your pickup point - mention it when you request a quote.
Map
View Phu Ly City on Google Maps
FAQ: car rental in Phu Ly City
How much does a private car with driver in Phu Ly City cost?
Prices start from 300,000 VND for a 4-seater, 400,000 VND for a 7-seater and 800,000 VND for a 16-seater van. The final price is calculated by the actual distance of your trip and already includes the driver, fuel and road tolls.
Can the driver pick me up at Noi Bai Airport?
Yes. Send your flight number when booking; the driver tracks the arrival time and waits at the arrival hall with a name sign.
How do I book?
Enter your pickup point and destination in the quick quote form on our website, or message us on WhatsApp or Zalo at +84 967 914 574. We confirm the vehicle and price before your trip.



