Private car with driver in Nong Cong District
Book a private car with driver in Nong Cong District, Thanh Hoa. Choose a 4, 7 or 16-seat vehicle for your group and luggage; the driver picks you up at your hotel, home, office or the airport.
About Nong Cong District
Nong Cong District is in Thanh Hoa. Since 1 July 2025 Vietnam no longer has a district level, so the area is now made up of wards and communes under Thanh Hoa. We pick you up anywhere in Nong Cong District for trips to Tho Xuan Airport (about 50 km), Ninh Binh (about 100 km) or nearby areas such as Quang Xuong District, Nhu Thanh District, Nghi Son Town.
Car rental in Nong Cong District: pickups, roads, prices
Where to go from Nong Cong District: distance, time, price
20 one-way routes starting in Nong Cong District.
| Destination | By road | Time | 4 seats | 7 seats | 16 seats |
|---|---|---|---|---|---|
| Heading east | |||||
| Bim Son Town | 72 km | 1 h 20 min | 930,000 VND | 1,110,000 VND | 1,610,000 VND |
| Yen Mo District | 89 km | 1 h 35 min | 1,140,000 VND | 1,350,000 VND | 1,900,000 VND |
| Kim Son District | 90 km | 1 h 40 min | 1,150,000 VND | 1,370,000 VND | 1,920,000 VND |
| Giao Thuy District | 141 km | 2 h 35 min | 1,680,000 VND | 1,990,000 VND | 2,640,000 VND |
| Heading west | |||||
| Quynh Luu District | 65 km | 1 h 10 min | 840,000 VND | 1,010,000 VND | 1,490,000 VND |
| Nghia Dan District | 85 km | 1 h 35 min | 1,090,000 VND | 1,300,000 VND | 1,830,000 VND |
| Thai Hoa Town | 90 km | 1 h 40 min | 1,150,000 VND | 1,370,000 VND | 1,920,000 VND |
| Yen Thanh District | 102 km | 1 h 50 min | 1,300,000 VND | 1,540,000 VND | 2,120,000 VND |
| Nghi Loc District | 102 km | 1 h 50 min | 1,300,000 VND | 1,540,000 VND | 2,120,000 VND |
| Hung Nguyen District | 121 km | 2 h 10 min | 1,490,000 VND | 1,760,000 VND | 2,370,000 VND |
| Quy Chau District | 131 km | 2 h 25 min | 1,580,000 VND | 1,870,000 VND | 2,510,000 VND |
| Nam Dan District | 133 km | 2 h 25 min | 1,600,000 VND | 1,900,000 VND | 2,530,000 VND |
| Nghi Xuan District | 133 km | 2 h 25 min | 1,600,000 VND | 1,900,000 VND | 2,530,000 VND |
| Tan Ky District | 137 km | 2 h 30 min | 1,640,000 VND | 1,940,000 VND | 2,590,000 VND |
| Thanh Chuong District | 146 km | 2 h 40 min | 1,720,000 VND | 2,030,000 VND | 2,690,000 VND |
| Ha Tinh | 172 km | 3 h 10 min | 1,930,000 VND | 2,270,000 VND | 2,970,000 VND |
| Que Phong District | 176 km | 3 h 10 min | 1,970,000 VND | 2,300,000 VND | 3,020,000 VND |
| Quan Son District | 176 km | 3 h 10 min | 1,970,000 VND | 2,300,000 VND | 3,020,000 VND |
| Con Cuong District | 180 km | 3 h 15 min | 2,000,000 VND | 2,340,000 VND | 3,060,000 VND |
| Tuong Duong District | 193 km | 3 h 30 min | 2,100,000 VND | 2,460,000 VND | 3,200,000 VND |
Renting 3 days or more from Nong Cong District gets 15% off.
Getting picked up in Nong Cong District
Which car to book in Nong Cong District
| Service | Vehicles | Typical use |
|---|---|---|
| Monthly rental | 4–16 seats | Companies in Nong Cong District |
| Car with driver | 4–45 seats, limousine | Door-to-door in Nong Cong District |
| Wedding cars | Limousine, 16–45 seats | Weddings in Nong Cong District |
| Golf transfers | 7-seater, limousine | Golfers based in Nong Cong District |
| Pickup truck | Ford Ranger, Navara | Bulky cargo around Nong Cong District |
| Event and group shuttles | 29–45 seats, sleeper bus | Conferences in Nong Cong District |
| Travel with pets | 7-seater, pickup | Pets riding from Nong Cong District |
| Self-drive | Honda City, Kia Carnival | Weekend drives from Nong Cong District |
| Airport transfer | 4–16 seats | Tho Xuan Airport, 50 km; free waiting |
| One-way intercity | 4–45 seats | Leaving Nong Cong District for good |
| Sleeper bus | Sleeper with driver | Overnight runs from Nong Cong District |
Booking a ride in Nong Cong District?
See also cars in Thanh Hoa.
Prices in Nong Cong District
Prices are calculated by actual distance and include the driver, fuel and road tolls. One-way and round-trip prices are shown instantly in the quick quote form.
Real cars at the Car Rental Vietnam depot
Popular trips from Nong Cong District
Distances are estimated from coordinates; the exact route is confirmed when you get a quote.
Long-distance transfers
Nearby destinations
Every destination above can also be your pickup point - mention it when you request a quote.
Map
View Nong Cong District on Google Maps
FAQ: car rental in Nong Cong District
How much does a private car with driver in Nong Cong District cost?
Prices start from 300,000 VND for a 4-seater, 400,000 VND for a 7-seater and 800,000 VND for a 16-seater van. The final price is calculated by the actual distance of your trip and already includes the driver, fuel and road tolls.
Can the driver pick me up at Tho Xuan Airport?
Yes. Send your flight number when booking; the driver tracks the arrival time and waits at the arrival hall with a name sign.
How do I book?
Enter your pickup point and destination in the quick quote form on our website, or message us on WhatsApp or Zalo at +84 967 914 574. We confirm the vehicle and price before your trip.



